<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How One Word Creates Instant Clarity</title>
	<atom:link href="http://davecharest.com/instant-clarity-2/feed" rel="self" type="application/rss+xml" />
	<link>http://davecharest.com/instant-clarity-2</link>
	<description>Wicked Smaht Marketing Tips for Indie Artists</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Namami Ghosh</title>
		<link>http://davecharest.com/instant-clarity-2#comment-981</link>
		<dc:creator>Namami Ghosh</dc:creator>
		<pubDate>Sun, 22 May 2011 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-981</guid>
		<description>Apologies for the tardy reply. Somehow missed your comment. Anyway, it’s never too late. 

Before you even think of picking up a Buzan book, why don’t you check out youtube stuff on Buzan. Might be a good idea to visit his website---Think Buzan---too.

Incidentally, you can download a free version of the mindmap software from their site. Believe me, the tool is very robust, simple, and effective---absolutely to die for.

The good news from my side is that I will be attending a workshop of his right here in India. Will let you know how it goes.

Namami</description>
		<content:encoded><![CDATA[<p>Apologies for the tardy reply. Somehow missed your comment. Anyway, it’s never too late. </p>
<p>Before you even think of picking up a Buzan book, why don’t you check out youtube stuff on Buzan. Might be a good idea to visit his website&#8212;Think Buzan&#8212;too.</p>
<p>Incidentally, you can download a free version of the mindmap software from their site. Believe me, the tool is very robust, simple, and effective&#8212;absolutely to die for.</p>
<p>The good news from my side is that I will be attending a workshop of his right here in India. Will let you know how it goes.</p>
<p>Namami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Charest</title>
		<link>http://davecharest.com/instant-clarity-2#comment-801</link>
		<dc:creator>Dave Charest</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-801</guid>
		<description>Great point John, and oh so true!</description>
		<content:encoded><![CDATA[<p>Great point John, and oh so true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLachlan</title>
		<link>http://davecharest.com/instant-clarity-2#comment-800</link>
		<dc:creator>John McLachlan</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-800</guid>
		<description>Dave, I&#039;m late to the commenting section because I just found this post but what a great post. 

I love that you worked through an example and showed where and how the main message of an organization shows (or doesn&#039;t). 

The key takeway for me is about how when we are too close to our own product, we often assume so many things but for new people, they&#039;d not have a clue what you were really about. Making that clear is so important.</description>
		<content:encoded><![CDATA[<p>Dave, I&#8217;m late to the commenting section because I just found this post but what a great post. </p>
<p>I love that you worked through an example and showed where and how the main message of an organization shows (or doesn&#8217;t). </p>
<p>The key takeway for me is about how when we are too close to our own product, we often assume so many things but for new people, they&#8217;d not have a clue what you were really about. Making that clear is so important.<br />
<span class="cluv">John McLachlan recently posted..<a class="c52d642024 800" rel="nofollow" href="http://fullbleedartsmarketing.com/marketing-sickness">Marketing sickness</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Charest</title>
		<link>http://davecharest.com/instant-clarity-2#comment-537</link>
		<dc:creator>Dave Charest</dc:creator>
		<pubDate>Sun, 05 Dec 2010 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-537</guid>
		<description>Great summation Namami. And I agree. 

I&#039;m a big fan of mind maps. I use them all the time. Although I&#039;ve never read any of Buzan&#039;s books. 

Which one would you recommend?</description>
		<content:encoded><![CDATA[<p>Great summation Namami. And I agree. </p>
<p>I&#8217;m a big fan of mind maps. I use them all the time. Although I&#8217;ve never read any of Buzan&#8217;s books. </p>
<p>Which one would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namami Ghosh</title>
		<link>http://davecharest.com/instant-clarity-2#comment-535</link>
		<dc:creator>Namami Ghosh</dc:creator>
		<pubDate>Sun, 05 Dec 2010 09:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-535</guid>
		<description>Narrowing down a theme to one word opens a plethora of possibilities--for both the writer and reader. Adds that extra punch and clears the head of cobwebs.

Tony Buzan, the inventor of mind maps, is of the view that the use of one word unlocks our creativity and frees us fro artificial constraints.</description>
		<content:encoded><![CDATA[<p>Narrowing down a theme to one word opens a plethora of possibilities&#8211;for both the writer and reader. Adds that extra punch and clears the head of cobwebs.</p>
<p>Tony Buzan, the inventor of mind maps, is of the view that the use of one word unlocks our creativity and frees us fro artificial constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use Social Media for M*!%^*ing</title>
		<link>http://davecharest.com/instant-clarity-2#comment-416</link>
		<dc:creator>How to Use Social Media for M*!%^*ing</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-416</guid>
		<description>[...] a bit obsessed with simplifying things for clarity. The full definition has too many words for my brain to take action on. To simplify here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit obsessed with simplifying things for clarity. The full definition has too many words for my brain to take action on. To simplify here&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If This Were Your Only Means Of Creative Expression? [Walks with Dave #4]</title>
		<link>http://davecharest.com/instant-clarity-2#comment-250</link>
		<dc:creator>What If This Were Your Only Means Of Creative Expression? [Walks with Dave #4]</dc:creator>
		<pubDate>Sun, 15 Aug 2010 21:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-250</guid>
		<description>[...] But in order to do that, you have to understand the driving force behind you or your company. Do you have clarity about what you do? [...]</description>
		<content:encoded><![CDATA[<p>[...] But in order to do that, you have to understand the driving force behind you or your company. Do you have clarity about what you do? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Link Challenge Accepted #7Links</title>
		<link>http://davecharest.com/instant-clarity-2#comment-247</link>
		<dc:creator>7 Link Challenge Accepted #7Links</dc:creator>
		<pubDate>Sun, 15 Aug 2010 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-247</guid>
		<description>[...] A post which had a great discussion: How One Word Creates Instant Clarity The clearer you are, the easier it is to communicate your message. See what one word can do for [...]</description>
		<content:encoded><![CDATA[<p>[...] A post which had a great discussion: How One Word Creates Instant Clarity The clearer you are, the easier it is to communicate your message. See what one word can do for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplicity (It&#8217;s Better. Really.)</title>
		<link>http://davecharest.com/instant-clarity-2#comment-238</link>
		<dc:creator>Simplicity (It&#8217;s Better. Really.)</dc:creator>
		<pubDate>Sun, 15 Aug 2010 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-238</guid>
		<description>[...] Today, I quickly wanted to point out the importance of finding simplicity in your communications. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, I quickly wanted to point out the importance of finding simplicity in your communications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Charest</title>
		<link>http://davecharest.com/instant-clarity-2#comment-146</link>
		<dc:creator>Dave Charest</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://davecharest.com/?p=1151#comment-146</guid>
		<description>Oops, Biago. 

I was in my dashboard when I replied and didn&#039;t see your whole reply.

I love the idea of letting your audience fill in the blanks. The things we create in our own minds are so powerful. There&#039;s a whole post in that topic.</description>
		<content:encoded><![CDATA[<p>Oops, Biago. </p>
<p>I was in my dashboard when I replied and didn&#8217;t see your whole reply.</p>
<p>I love the idea of letting your audience fill in the blanks. The things we create in our own minds are so powerful. There&#8217;s a whole post in that topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

